ANNUAL SUBSCRIPTION OF FPCCI Office of the DGTO further extended the date of Annual Renewal of Memberships
WORKING ON-DOCK/OFF-DOCK TERMINAL DURING LOCKDOWN AND UNFAIR BUSINESS APPROACH / CAMPAIGN BY TRADE BODIES
APPEAL FOR SUPPORT AND RELIF AGAINST ISSUES FACED BY SHIPPING LINES DUE TO THE COVID-19 PANDEMIC
COVID-19 LOCKDOWN: ADVISORY FOR SHIPPING LINES TO PROVIDE SERVICES WITH
SKELETAL STAFF
M. ABDULLAH FARRUKH
MR. SALAHUDDIN KHUHRO
CAPT. ABDUL SHAKOOR SHAIKH
Capt. Ibraheem Zaheer Khan
Implements policies and provides critical support for the day-to-day operations of the Association. The Chairman heads these functions.
Hunain Yusuf
Formed to undertake special projects. It comprises relevant members with expertise related to the terms of reference of the committee and the nature of the project.
To protect and promote shipping and the related trade and industry in Karachi and elsewhere in Pakistan; and to do all that is necessary for the development of the business of the association.
To discuss and deal with all questions that seems to be connected with or to have a bearing on Ports (including dry ports) and Shipping related trade and industry
To collect and circulate statistics and other information relating to ports (including dry ports) and shipping and the related trade and industry
To promote right understanding and unanimity businessmen and functionaries connected with ports and shipping in Pakistan on subject involving their common good and to safeguard the general mercantile interests in the country.
To endeavor to settle trade disputes by arbitration, conciliation or otherwise and to assist in information development and maintenance of boards of conciliation and arbitration.
To protect and promote rights and privileges of Shipping trade and industry in Pakistan and to represent to Government and public bodies their grievances for obtaining their redress and to join any mercantile or public body for the purpose.
To advance and promote professional, commercial and technical education and to canvass for support found and run establishment and institutions for such purpose.
To discuss promote or oppose legislative and other measures that seem to be connected with or to have a bearing on ports and shipping and related trade and industry and to consider, originate and support improvements in the relevant laws.
To arrange Conference and Seminars to further the knowledge of people associated with ports and shipping trade
We believe in providing complete satisfaction to our members and our efficiency, productivity and speed of execution is our success story. We are committed to build a work atmosphere of mutual respect and teamwork with a system of recognition and rewards focused on results and right behavior. Our staff is well trained and possesses the capacity to ensure high performance through professionalism and integrity.
The APSA has evolved into a modern, customer-oriented organization. It readily dealt with challenges presented by its external environment by remolding its operation and using its expertise towards achieving new objectives. The Association has evolved with time and under its able leadership will meet the demands of the shipping industry way into the future.
Office Bearers:
1. MR. M. ABDULLAH FARRUKH (Chairman)
2. MR. SALAHUDDIN KHUHRO (Senior Vice Chairman)
3. MR. CAPTAIN ABDUL SHAKOOR SHAIKH (Vice Chairman)
EC Meeting Tentative Dates: | |||
Month | Dates | Minutes of EC Meeting | |
September - 2023 | 12th (Tuesday) | View Details | |
October - 2023 | 3rd (Tuesday) | View Details | |
November - 2023 | 10th (Friday) | View Details | |
December - 2023 | 29th (Friday) | View Details | |
January - 2024 | 26th (Friday) | View Details | |
February - 2024 | 9th (Friday) | ||
March - 2024 | 29th (Friday) | View Details | |
April - 2024 | 29th(Monday) | ||
May - 2024 | 17th (Friday) | View Details | |
June - 2024 | 14th (Friday) | View Details | |
July - 2024 | 5th (Friday) | ||
August - 2024 | 9th (Friday) | ||
September - 2024 | 6th (Friday) | View Details | |
October - 2024 | 11th (Friday) | View Details | |
November - 2024 | 8th (Friday) | View Details |
Today, the APSA's membership is representative
of the interconnectedness of the shipping industry,
not only are shipping agents and their principals; members
of the Association, membership has expanded to include
ports, shipping industry consultants, surveyors, chandlers,
consolidators among other entities.
The APSA is also represented on almost every shipping
related committee or organization local, regional and
international. It is also represented on the local Pilotage
Authority and provides a Commissioner for the Port Authority.
The expanded membership of the Association and its representation
on local and regional bodies allows for increased expertise
and experience in achieving its objectives and a platform
to air the concerns of the Association at the governmental
and multilateral levels, respectively
Election Result for the year 2024-2026
Office Bearers (2024-2026) | |||||||
S. No. | Name | Designation | Shipping Line/Terminal/ICDs Name | Tel | Fax | ||
1. | Mr. M. ABDULLAH FARRUKH | CHAIRMAN | PAK SHAHEEN PVT LTD | (+92-21) 3285-7790-3 | (+92-21) 3285-7787 | afarrukh@pakshaeen.com.pk | |
2. | MR. SALAHUDDIN KHUHRO | SR. VICE CHAIRMAN | HAPAG-LLOYD PAKISTAN (PRIVATE) LIMITED | (+92 21) 37133045 | (+92 21) 37133000 | salahuddin.khuhro@hlag.com | |
3. | CAPTAIN ABDUL SHAKOOR SHAIKH | VICE CHAIRMAN | ALLIED LOGISTICS (PVT). LTD. | (+92 21) 35790070-73 | (+92 21) 3438 1376-7 | a.shakoor@allied-logistic.com | |
Executive Committee Members | |||||||
S. No. | Name | Shipping Line/Terminal/ICDs Name | |||||
1. | M. ABDULLAH FARRUKH | PAK SHAHEEN PVT LTD | |||||
2. | MR. SALAHUDDIN KHUHRO | HAPAG-LLOYD PAKISTAN (PRIVATE) LIMITED | |||||
3. | CAPTAIN ABDUL SHAKOOR | ALLIED LOGISTICS | |||||
4. | MR. OMAR QAYUUM LODHI | TRANSWORLD CARGO | |||||
5. | MR. AMIN ANWER | PAK SHAHEEN AGENCIES | |||||
6 | MR M. HASHIM | FREIGHT CONNECTION GROUP | |||||
7 | MR. M. ASLAM | BURMA OIL MILLS |
Provisional List of Voters for the year 2023-2024 | ||||||||
S.NO | Company Name | Name of Representative | Designation | APSA Membership Status | CNIC | NTN | STRN | Website |
1. | Al-Hamd International Container Terminal (Pvt) Ltd | Mr. QamarulHaq | CFO | General Body Member | 42201-4405853-9 | 1260588-3 | - | waictpakistan |
2. | Burma Oil Mills Ltd | Mr. Muhammad Aslam Ibraheem | Business Director | EC Member | 42201-0545324-7 | 1525414-3 | burmaoilmillsltd | |
3. | CIM Shipping Inc. | Mr. S Mujahid Hussain | Manager Legal Affairs | EC Member | 42501-0873593-1 | - | - | cimshipping |
4. | CMA CGM Pakistan (Pvt) Ltd. | Mr. Imran Bawani | CEO | General Body Member | 42000-0521310-7 | 2887097-2 | - | cma-cgm |
5. | Dynamic Logistics International (Pvt) Ltd | Mr. Irfan A. Faridi | General Manager | General Body Member | 42301-6117274-5 | 0999294-4 | - | dliltd |
6. | Eastern Sea Transport (Pvt) Ltd. | Mr. Mahmood Ghaznavi | General Manager | EC Member | 42301-1049307-3 | 0818498-4 | fcg | |
7. | Freight Connection Pakistan Pvt. Ltd. | Capt Farrukh Khan | CEO | General Body Member | 35202-2706931-3 | 2537161-4 | - | mega-in |
8. | Inshipping (Pvt) Ltd. | Capt. Imran Ahmad Zaidi | Country Head/Unit Head | General Body Member | 91400-0255689-5 | 818494 | interoceancargo | |
9. | Interocean Cargo Services (Pvt) Ltd. | Syed Amin | Incharge OPS and Custom Matter? | General Body Member | - | 675037 | - | maersk-pakistan |
10. | Maersk Line | Fahad Jafri | Manager | EC Member | 42301-9221997-5 | 0711020-7 | maersk-pakistan | |
11. | Pakistan Intermodal Limited | Mr. Asim Siddiqui | Group Managing Director | Chairman | 42301-0886625-3 | - | - | mict |
12. | Marine Services (Pvt) Ltd. | Capt Mushtaq Ali | CEO | EC Member | 42301-9254227-5 | 711076 | marinepakistan | |
13. | MSC Agency Pakistan (Pvt) Ltd. | Mr. Ayub khan | General Manager | General Body Member | - | 0927853-2 | - | msc-pak |
14. | OOCL | Mr. Azher Alam | CEO | EC Member | oocl-pakistan | |||
15. | KGTL | Mr. Shuajaat Hussain | Head of Commercials | EC Member | - | - | - | kgtl |
16. | Portlink International Services (Pvt) Ltd. | Mr. Nasir Pasha | COO and Country Head | EC Member | 42101-1495537-9 | 1473236-0 | - | portlinks |
17. | QICT | Mr. Cyrus R Khursigara | General Manager | General Body Member | 42301-0853776-1 | 0823649-6 | - | dpworld |
18. | Sharaf Shipping Agency (Pvt) Ltd | Mr. Mujtaba Hussain | General Manager | General Body Member | 42501-3759349-3 | 2824492-3 | - | sharafshipping |
19. | Hapag-Lloyd Pakistan (Pvt) Ltd | Mr. Salahuddin Khuhro | CFO | GB Member | 42301-6175351-3 | 3757438-8 | - | hlag |
20. | Pak Shaheen Freighters (Pvt) Ltd. | Mr. Salman Ali | General Manager | EC Member | 42201-0246501-7 | 0711494-0 | - | psf-psg |
21. | Southern Agency Pvt Ltd | Mr. SabeehYousuf | General Manager | EC Member | - | 0711495-8 | - | psf-psg |
22. | PAK Shaheen Agencies | Mr. Raja WaqarWaseem | General Manager | General Body Member | 42301-0902031-3 | 2146244-5 | - | psf-psg |
23. | Transworld Cargo Despatch | Mr. OmairQayyumLodhi | General Manager | GB Member | 42301-5906561-7 | 0712458-9 | - | psf-psg |
24. | Pak Shaheen Pvt. Ltd. | Mr. Abdullah Farrukh | CEO | Chairmain | 42201-4884403-3 | 0712201-2 | - | psf-psg |
25. | Pak Shaheen Containers (Pvt) Ltd | Mr. NavedNabi Khan | General Manager | EC Member | 42201-2459627-9 | 0711493-1 | - | psf-psg |
26. | PIBT | Mr. Safdar Abbas | Snr Manager | General Body Member | - | 4132355-6 | - | pibt |
27. | Green Pak Shipping | Mr. Abdur Rauf | Deputy Managing Director | General Body Member | - | - | - | greenpakshipping |
28. | COSCO | MS Amber Ahmad | Director | General Body Member | - | - | - | - |
29. | Premier Mercantile Services Pvt Ltd | M Asim | Chief Accountant? | GB Member | - | - | - | - |
30. | Allied Logistics Pvt Ltd. | Mr. Capt. Abdul Shakoor Shaikh | CGO | EC Member | - | - | - | - |
31. | Marine Logistics Pvt Ltd. | Mr. Abid Aziz | SGM | EC Member | - | - | - | - |
Final List of Voters 2024-2025 | ||||||||
S.NO |
Company Name |
Name of Representative
|
Designation
|
APSA Membership Status
|
CNIC
|
NTN |
STRN
|
WEBSITE |
1. |
Al-Hamd International Container Terminal (Pvt) Ltd
|
Mr. Qamar ul Haq
|
CFO
|
GB Member
|
42201-4405853-9
|
1260588-3
|
- |
|
2. |
Burma Oil Mills Ltd |
Mr. Muhammad Aslam Ibraheem
|
Business Director
|
EC Member
|
42201-0545324-7
|
1525414-3
|
- |
|
3. |
CIM Shipping Inc. |
Mr.S Mujahid Hussain
|
Manager Legal Affairs
|
GB Member
|
42501-0873593-1
|
0655774-7 |
- |
|
4. |
CMA CGM Pakistan (Pvt) Ltd. |
Mr. Imran Bawani
|
CEO
|
GB Member
|
42000-0521310-7
|
2887097-2
|
- |
|
5. |
Dynamic Logistics International (Pvt) Ltd |
Mr. Irfan A. Faridi
|
General Manager
|
GB Member
|
42301-6117274-5
|
0999294-4
|
- |
|
6. |
Eastern Sea Transport (Pvt) Ltd. |
Mr. Adeel Ahmed
|
Director
|
GB Member
|
42301-1532387-1
|
0818498-4
|
- |
|
7. |
Freight Connection Pakistan Pvt. Ltd. |
Capt Farrukh khan
|
Group General Manager |
GB Member
|
42301-4386431-7
|
2537236-0 |
- |
|
8. |
Inshipping (Pvt) Ltd. |
Capt. Imran Ahmad Zaidi
|
Country Head/Unit Head
|
GB Member
|
91400-0255689-5
|
818494
|
- |
|
9. |
Interocean Cargo Services (Pvt) Ltd. |
Capt. Asim Shahab
|
General Manager
|
GB Member
|
42201-0338148-1
|
675037
|
- |
- |
10. |
Maersk Line |
Mr. Arshad Ayub
|
Manager
|
GB Member
|
42201-0718090-3
|
0711020-7
|
- |
|
11. |
Pakistan Intermodal Private Limited
|
Mr. Aasim Siddiqui
|
Group Managing Director
|
GB Member
|
42301-0886625-3
|
0711076-6 |
- |
|
12. |
MSC Agency Pakistan (Pvt) Ltd.
|
Mr. Shaikh Mohammad Tahir
|
Manager Legal
|
GB Member
|
42301-0192698-1
|
4397271-3
|
|
|
13. |
OOCL
|
Mr.Azher Alam
|
Chief Financial Officer |
GB Member
|
- |
28043570 |
- |
|
14. |
Karachi Gateway Terminal Limited
|
Mr. Raheel Monis
|
Head of Commercials
|
GB Member
|
42101-1883307-3 |
- |
- |
|
15. |
Portlink International Services (Pvt) Ltd.
|
Mr. Nasir Pasha
|
COO and Country Head
|
GB Member
|
42101-1495537-9
|
1473236-0
|
- |
- |
16. |
QICT
|
Mr. Cyrus R Khursigara
|
General Manager
|
GB Member
|
42301-0853776-1
|
0823649-6
|
- |
|
17. |
Sharaf Shipping Agency (Pvt) Ltd
|
Mr. Mujtaba Hussain
|
Director
|
GB Member
|
42501-3759349-3
|
2824492-3
|
- |
|
18. |
Hapag-Lloyd Pakistan (Pvt) Ltd
|
Mr. Salahuddin Khuhro
|
CFO
|
SVC
|
42301-6175351-3
|
3757438-8
|
- |
|
19. |
Pak Shaheen Freighters (Pvt) Ltd.
|
Mr.Amin Anwar |
General Manager
|
EC Member
|
42101-1619259-3 |
0711494-0
|
- |
|
20. |
Southern Agency Pvt Ltd
|
Mr. Sabeeh Yousuf
|
General Manager
|
GB Member
|
42301-0891952-3
|
0711495-8
|
- |
|
21. |
PAK Shaheen Agencies
|
Mr. Bawar Iqbal
|
General Manager
|
-
|
42201-0628155-7 |
2146244-5
|
- |
|
22. |
Transworld Cargo Despatch
|
Mr. Omair Qayyum Lodhi
|
General Manager
|
EC Member
|
42301-5906561-7
|
0712458-9
|
|
|
23. |
Pak Shaheen Pvt. Ltd.
|
Mr. Abdullah Farrukh
|
CEO
|
Chairman
|
42201-4884403-3
|
071149-58 |
- |
|
24. |
Pak Shaheen Containers (Pvt) Ltd
|
Mr. Naved Nabi Khan
|
General Manager
|
GB Member
|
42201-2459627-9
|
0711493-1
|
- |
|
25. |
Green Pak Shipping
|
Mr. Abdur Rauf
|
Deputy Managing Director
|
GB Member
|
42000-0568087-9 |
3106078-1 |
- |
|
26. |
Allied Logistics |
Mr. Capt. Abdul Shakoor Shaikh |
Director |
VC |
42000-2664287-9 |
21968276 |
|
|
27. |
COSCO
|
Ms Amber Ahmad
|
Director
|
GB Member
|
42201-9167077-2 |
13016580 |
- |
|
28. |
Marine Logistics (Marine Services PVT LTD) |
Mr.Abid Aziz
|
Senior General Manager
|
GB Member
|
42101-4914362-5 |
3612144 |
- |
- |
29. |
YASEEN SHIPPING LINES (PVT LTD) |
-
|
- |
GB Member
|
- |
- |
- |
|
30. |
ONE SHIPPING |
-
|
-
|
GB Member
|
- |
- |
- |
|
31. |
GAC |
-
|
- |
GB Member
|
- |
- |
- |
|
32. |
UMA |
-
|
-
|
GB Member
|
- |
- |
- |
|
Executive Committee Members and Office Bearers for the year 2024-2026 | |||
S. No. | Name | Designation | Shipping Line/Terminal/ICDs Name |
1 | M. ABDULLAH FARRUKH | CHAIRMAN | PAK SHAHEEN PVT LTD |
2 | MR. SALAHUDDIN KHUHRO | SR. VICE CHAIRMAN | HAPAG-LLOYD PAKISTAN (PRIVATE) LIMITED |
3 | CAPTAIN ABDUL SHAKOOR SHAIKH | VICE CHAIRMAN | ALLIED LOGISTICS (PVT). LTD. |
4 | MR. OMAR QAYUUM LODHI | EC MEMBER | TRANSWORLD CARGO |
5 | MR. AMIN ANWER | EC MEMBER | PAK SHAHEEN AGENCIES |
6 | MR M. HASHIM | EC MEMBER | FREIGHT CONNECTION GROUP |
7 | MR. M. ASLAM | EC MEMBER | BURMA OIL MILLS |
S.NO. | MEMBER NAME | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Remarks 2024-2025 |
1 | AICT | ELIGIBLE | ||||||
2 | CIM SHIPPING INC. | MR. MUJAHID | NOT ELIGIBLE | |||||
3 | CMA CGM PAKISTAN | MR. TAHIR AYUB KHAN | MR. CAPTAIN MUHAMMAD AAMIR RAHMAN | MR. FURQAN AHMED | MR. FURQAN AHMED | NOT ELIGIBLE | ||
4 | DYNAMIC LOGISTIC INTERNATIONAL | ELIGIBLE | ||||||
5 | EASTERN SEA TRANSPORT (PVT)LTD | MR. MEHMOOD GHAZNAVI | ELIGIBLE | |||||
6 | FREIGHT CONNECTION PAKISTAN(BAY LINE) | MR. KAMRAN ANSARI | MR. CAPTAIN FARRUKH KHAN | ELIGIBLE | ||||
7 | INSHIPPING (PVT) LTD. | ELIGIBLE | ||||||
8 | INTEROCEAN CARGO SERVICES(PVT) LTD | ELIGIBLE | ||||||
9 | MAERSK PAKISTAN (PVT) LTD. | MR. SAQIB ASHFAQ | MR. FAHD KHALIL JAFRI | MR. ARSHAD AYUB | MR. ARSHAD AYUB | NOT ELIGIBLE | ||
10 | MARINE LOGISTICS (MARINE SERVICES (PVT) LTD) | MR. SHAHBAZ | CAPT. ALI | MR. KASHIF WAHEED | MR. KASHIF WAHEED | MR. ABID AZIZ | NOT ELIGIBLE | |
11 | PAKISTAN INTERMODAL PVT LTD (mict) | AASIM A SIDDIQUI | AASIM A SIDDIQUI | NOT ELIGIBLE | ||||
12 | MSC AGENCY PAKISTAN (PVT) LTD | MR. AYUB KHAN | MR. SHAIKH MUHAMMAD TAHIR | MR. SHAIKH MUHAMMAD TAHIR | MR. SHAIKH MUHAMMAD TAHIR | NOT ELIGIBLE | ||
13 | OOCL | MR. ABID AZIZ | MR. ABID AZIZ | MR. ABID AZIZ | MR. AZHER ALAM | NOT ELIGIBLE | ||
14 | PAK SHAHEEN CONTAINER SERVICES (PVT) LTD | MR. NAVEED NABI KHAN | MR. NAVEED NABI KHAN | MR. NAVEED NABI KHAN | MR. NAVEED NABI KHAN | MR. NAVEED NABI KHAN | NOT ELIGIBLE | |
15 | PAK SHAHEEN FREIGHTER (PVT) LTD | MR. SALMAN ALI | MR. SALMAN ALI | MR. SALMAN ALI | MR. SALMAN ALI | MR. SALMAN ALI | NOT ELIGIBLE | |
16 | KARACHI GATEWAY TERMINAL LIMITED (pict) | MR. SHUJAAT HUSSAIN | MR. RAHEEL MONIS | MR. RAHEEL MONIS | NOT ELIGIBLE | |||
17 | PORTLINK INT'L SERVICES | MR. NASIR PASHA | MR. NASIR PASHA | MR. NASIR PASHA | MR. NASIR PASHA | NOT ELIGIBLE | ||
18 | QICT | MR. CYRUS KHURSIGARA | MR. CYRUS KHURSIGARA | ELIGIBLE | ||||
19 | SHARAF SHIPPING AGENCY (PVT)LTD | ELIGIBLE | ||||||
20 | BURMA OIL MILLS LTD. | MR. ASLAMIBRAHEEM | MR. MUHAMMAD ASLAM | MR. MUHAMMAD ASLAM | MR. MUHAMMAD ASLAM | ELIGIBLE | ||
21 | HAPAG LLOYD | MR. SALAHUDDIN | MR. SALAHUDDIN KHUHRO | MR. SALAHUDDIN KHUHRO | MR. SALAHUDDIN KHUHRO | ELIGIBLE | ||
22 | PAK SHAHEEN (PVT) LTD | MR. ABDULLAH FARRUKH | MR. ABDULLAH FARRUKH | MR. ABDULLAH FARRUKH | ELIGIBLE | |||
23 | PAK SHAHEEN AGENCIES | MR. RAJA WAQAR WASEEM | MR. RAJA WAQAR WASEEM | BAWER IQBAL | ELIGIBLE | |||
24 | SOUTHERN AGENCIES | MR. SABEEH YOUSUF | MR. SABEEH YOUSUF | MR. SABEEH YOUSUF | MR. SABEEH YOUSUF | MR. SABEEH YOUSUF | NOT ELIGIBLE | |
25 | TRANSWORLD CARGO DESPATCHCO. | MR. OMAIR QAYYUM LODHI | MR. OMAIR QAYYUM LODHI | MR. OMAIR QAYYUM LODHI | MR. OMAIR QAYYUM LODHI | ELIGIBLE | ||
26 | GREEN PAK SHIPPING | MR. ABDUL RAUF | MR. ABDUL RAUF | MR. ABDUL RAUF | NOT ELIGIBLE | |||
27 | COSCO | ELIGIBLE | ||||||
28 | ALLIED LOGISTICS | CAPTAIN ABDUL SHAKOOR | ELIGIBLE |
Schedule of Election 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.No. | TIMELINE/SCHEDULE | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: This election schedule is for the convenience & communication / information of all the members of APSA and is notified having the approval of Executive Committee (APSA) on 14-06-2024. |
For the Year 2024-2026 Elected Chairman of All Pakistan Shipping Association
For the Year 2020-2021 Elected Chairman of All Pakistan Shipping Association
further extended the date of Annual Renewal of Memberships ANNUAL SUBSCRIPTION OF FPCCI Office of the DGTO
Notice for Elected Chairman | 2019-2020
World OCEANS Day 2019 Celebrations
Notice to Trade
Govt Considering amending Carriage of Goods by Sea
Act: Minister
APSA asks Govt to Resolve Transport Strike Issue
INTERTRANS opens up new avenues of transportation,
shipping
A Free presentation arranged on TIR with the courtesy of BOML on 4th Nov at 4pm. Following confirmations received for ONLINE PRESENTATION on TIR CONVENTION. This will be given by BOML skilled staff and Questions session will be brief by NLC staff. It is open for all stakeholders. you are requested to please advise so entry to Presentation can be given.
1. FCG 2. Green Pak shipping 3. Port LINk 4. Marine group 5. Eastern shipping. 6. ICS |
7. MSC 8. BOML 9. CMA CGM 10. Sharaf shipping 11. COSCO shipping 12. HLL |
13. PICT 14. SAPT 15. QICT 16. AICT 17. KICT 18. DLI |
As initial responses from members were very slow so we have circulated to other stackholders. For Q/A session NLC, Custom and TDAP will be available. Presentation on TIR by APSA Thursday, November 4 - 4:00 - 6:00pm Google Meet joining info Video call link: https://meet.google.com/gih-udep-rms |